Recently, we went to Pagudpud from Baguio. It was our first time so we are not familiar on the road going there, good thing we have a (GPS) Global Positioning System gadget: the Garmin Nuvi 760 leads us to the right way going to our destination.
It was a big help for people who loves to travel especially to those going to provinces that are not familiar to the places they’re going to.
I personally encourage all of you people to grab a (GPS) Global Positioning System gadget either for your car or personal use. It is so accurate and even here in the Philippines where in there are many small streets as well as main roads it’s still functioning well.

Ours is the Garmin Nuvi 760 (GPS) Global Positioning System, listed below are its specification:
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 4.8″W x 3.0″H x .8″D (12.2 x 7.6 x 2.0 cm) |
| Display size, WxH: | 3.81″W x 2.25″H (9.7 x 5.7 cm); 4.3″ diag (10.9 cm) |
| Display resolution, WxH: | 480 x 272 pixels |
| Display type: | WQVGA color TFT with white backlight |
| Weight: | 6.2 ounces (176 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 5 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | SD™ card (not included) |
| Waypoints/favorites/locations: | 500 |
| Routes: | 10 |
Features: |
|
| Voice prompts (e.g. “Turn right in 500 ft.”): | yes (internal speaker) |
| Speaks street names (e.g. “Turn right ON ELM STREET in 500 ft.”): | yes |
| Voice-activated navigation (operate device with spoken commands): | no |
| Lane assist (guides you to the proper lane for navigation): | no |
| 3-D building view (displays buildings in 3-D): | no |
| Auto sort multiple destinations (provides most direct route): | yes |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Bluetooth® wireless technology (connect to your phone for hands-free calling): | yes |
| Garmin nüLink! Services: (receive accurate real-time travel information): | no |
| FM traffic compatible: | yes (receiver included) |
| MSN® Direct compatible: | yes |
| XM® Navtraffic & Radio for U.S. compatible: | no |
| Speed limit indicator (displays speed limit for most major roads): | yes |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
| Garmin Locate™ (marks position when removed from windshield mount): | yes |
| ecoRoute™ (calculates a more fuel-efficient route) : | no |
| Qwerty or ABC keyboard (choose keyboard layout): | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage™ voices compatible (download custom voices to your device): | yes |
| Photo navigation (navigate to geotagged photos): | no |
| World travel clock, currency & unit converter, calculator: | yes |
| Picture viewer: | yes |
| MP3 player: | yes |
| Audio book player: | yes |
| FM transmitter: | yes |
| Headphone jack/audio line-out: | yes |
| Remote control: | no |
| Garmin Lock™ (anti-theft feature): | yes |
| Touchscreen: | yes |
| Dead reckoning: | no |
| Motorcycle-friendly: | no |
| Trucking-friendly: | no |
| Geocaching-friendly: | no |
| Marine-friendly: | no |
| Additional: | This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |



